Please see below for our packages and the breakdown of features and costs. We understand our clients have different needs and we are always open to adding new features or discussing bespoke pricimg structures to fit our clients requirements.
Feature | Starter | Pro | Enterprise |
---|---|---|---|
Web Application | ✓ | ✓ | ✓ |
Multiple Users* | Up to 10 | Up to 20 | Call |
Pre-Built HACCP Recording Forms | ✓ | ✓ | ✓ |
Fully Customisable Business Forms | ✓ | ✓ | ✓ |
QR Code Creation For Forms | ✓ | ✓ | ✓ |
Dashboard For All Users | ✓ | ✓ | ✓ |
Email Notifications* | ✓ | ✓ | ✓ |
Automated Temperature Recording & Monitoring | ✗ | ✓ | ✓ |
Private Server | ✗ | ✗ | ✓ |
Branded Dashboard | ✗ | ✗ | ✓ |
Extended Data Security | ✗ | ✗ | ✓ |
Text Message Notifications* (GBP) | +5 p/m | +5 p/m | +5 p/m |
+1 Temperature Sensor (GBP) | ✗ | +20 p/m | +20 p/m |
Setup Fee (GBP) | 30 | 100 | 100 |
Monthly Price (GBP) | 30 | 30 | Call |
Feature | Starter | Pro | Enterprise |
*Certain Data Usage Limits apply to these features